Public API
Patient Functions
Surgeon Functions
General Functions
POST Doctor Register
Used to register a doctor with SurgiPrice™
Resource URL
https://testapi.surgiprice.com/doctor-register/
Input Parameters
| Parameter Name | Description | Parameter Type | Required | Example |
|---|---|---|---|---|
| Password | Doctors's Password | 20 Characters | No | R4kjf$%fjs |
| Specialty | Doctors's Specialty | Integer | YES | 5 |
| FirstName | Doctors's First Name | 50 Characters | YES | Aaron |
| MiddleName | Doctors's Middle Name | 50 Characters | no | Jay |
| LastName | Doctors's Last Name | 50 Characters | YES | Lev |
| Phone | Doctors's Phone | 50 Characters | YES | (555) 555-1212 |
| WorkPhone | Work Phone | 50 Characters | YES | (555) 555-1212 |
| Doctors's Email | 100 Characters | YES | [email protected] | |
| Address1 | Address1 | 100 Characters | No | 1101 Wootton Parkway |
| Address2 | Address2 | 100 Characters | No | Suite 900 |
| City | City | 100 Characters | No | Rockville |
| State | State | 25 Characters | No | MD |
| Zip | Zip | 25 Characters | No | 20852 |
| CountryCode | Country Code | 3 Characters | No | USA |
| NPI | NPI Number | 20 Characters | No | 1234567890 |
| TaxID | Tax ID Number | 20 Characters | No | 123-45-6789 |
| MarketingURL1 | Website | 100 Characters | No | https://surgiconnect.com |
| EmployedHospital | Employed by a Hospital? | Yes / No | No | Yes |
Result Description
| Parameter Name | Description | Parameter Type | Example |
|---|---|---|---|
| Success | If the doctor was registered or not | 0 (fail) or 1 (success) | 0 |
| Message | If Success=0, this parameter contains the reason the registration failed. This is for feedback to the user. | String | That email is already in the database |